Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
26 | ![]() | 1408 | $761.2M | (77) | Valrico | fl | Sales1408 | Volume $761.2M |
27 | ![]() | 1336 | $469.1M | (241) | Rogers | ar | Sales1336 | Volume $469.1M |
28 | ![]() | 1321 | $389.8M | (1199) | Tucson | az | Sales1321 | Volume $389.8M |
29 | ![]() | 1264 | $524M | (161) | Cumming | ga | Sales1264 | Volume $524M |
30 | ![]() | 1263 | $418.1M | (494) | Sioux Falls | sd | Sales1263 | Volume $418.1M |
31 | ![]() | 1247 | $373.2M | (716) | Virginia Beach | va | Sales1247 | Volume $373.2M |
32 | ![]() | 1213 | $343.7M | (621) | Harrisburg | pa | Sales1213 | Volume $343.7M |
33 | ![]() | 1192 | $861.5M | (200) | Los Angeles | ca | Sales1192 | Volume $861.5M |
34 | ![]() | 1179 | $527.9M | (1827) | Lake Worth | fl | Sales1179 | Volume $527.9M |
35 | ![]() | 1170 | $307.3M | (808) | Grand Rapids | mi | Sales1170 | Volume $307.3M |
36 | ![]() | 1165 | $524.2M | (613) | Ardmore | pa | Sales1165 | Volume $524.2M |
37 | ![]() | 1164 | $86M | (305) | GERMANTOWN | tn | Sales1164 | Volume $86M |
38 | ![]() | 1153 | $202.7M | (370) | Kansas City | mo | Sales1153 | Volume $202.7M |
39 | ![]() | 1150 | $358.6M | (271) | Spring Hill | fl | Sales1150 | Volume $358.6M |
40 | ![]() | 1141 | $789.8M | (941) | Lake Oswego | or | Sales1141 | Volume $789.8M |
41 | ![]() | 1138 | $481.1M | (1752) | MARIETTA | ga | Sales1138 | Volume $481.1M |
42 | ![]() | 1132 | $233.5M | (50) | COLUMBUS | ga | Sales1132 | Volume $233.5M |
43 | ![]() | 1128 | $307.9M | (230) | Birmingham | al | Sales1128 | Volume $307.9M |
44 | ![]() | 1108 | $415.2M | (754) | Mt Pleasant | sc | Sales1108 | Volume $415.2M |
45 | ![]() | 1046 | $305.4B | (351) | New Smyrna Beach | fl | Sales1046 | Volume $305.4B |
46 | ![]() | 1036 | $274.6M | (56) | Cincinnati | oh | Sales1036 | Volume $274.6M |
47 | ![]() | 999 | $85.7M | (365) | Wichita | ks | Sales999 | Volume $85.7M |
48 | ![]() | 966 | $327.8M | (470) | Punta Gorda | fl | Sales966 | Volume $327.8M |
49 | ![]() | 958 | $0.9B | (209) | Naples | fl | Sales958 | Volume $0.9B |
50 | ![]() | 933 | $325M | (107) | punta gorda | fl | Sales933 | Volume $325M |
- ...
- 20