Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
26 | ![]() | 1416 | $754.6M | (78) | Valrico | fl | Sales1416 | Volume $754.6M |
27 | ![]() | 1336 | $458.3M | (241) | Rogers | ar | Sales1336 | Volume $458.3M |
28 | ![]() | 1333 | $382.4M | (1200) | Tucson | az | Sales1333 | Volume $382.4M |
29 | ![]() | 1276 | $522.1M | (163) | Cumming | ga | Sales1276 | Volume $522.1M |
30 | ![]() | 1268 | $371.3M | (718) | Virginia Beach | va | Sales1268 | Volume $371.3M |
31 | ![]() | 1263 | $408.5M | (494) | Sioux Falls | sd | Sales1263 | Volume $408.5M |
32 | ![]() | 1228 | $339.3M | (621) | Harrisburg | pa | Sales1228 | Volume $339.3M |
33 | ![]() | 1199 | $855.7M | (200) | Los Angeles | ca | Sales1199 | Volume $855.7M |
34 | ![]() | 1191 | $524.3M | (1831) | Lake Worth | fl | Sales1191 | Volume $524.3M |
35 | ![]() | 1182 | $87.2M | (306) | GERMANTOWN | tn | Sales1182 | Volume $87.2M |
36 | ![]() | 1177 | $307.2M | (813) | Grand Rapids | mi | Sales1177 | Volume $307.2M |
37 | ![]() | 1166 | $508.4M | (618) | Ardmore | pa | Sales1166 | Volume $508.4M |
38 | ![]() | 1162 | $486.2M | (1753) | MARIETTA | ga | Sales1162 | Volume $486.2M |
39 | ![]() | 1160 | $196.3M | (378) | Kansas City | mo | Sales1160 | Volume $196.3M |
40 | ![]() | 1158 | $793.8M | (947) | Lake Oswego | or | Sales1158 | Volume $793.8M |
41 | ![]() | 1155 | $355.7M | (271) | Spring Hill | fl | Sales1155 | Volume $355.7M |
42 | ![]() | 1139 | $303.9M | (230) | Birmingham | al | Sales1139 | Volume $303.9M |
43 | ![]() | 1132 | $227.9M | (50) | COLUMBUS | ga | Sales1132 | Volume $227.9M |
44 | ![]() | 1120 | $413.9M | (759) | Mt Pleasant | sc | Sales1120 | Volume $413.9M |
45 | ![]() | 1058 | $277M | (56) | Cincinnati | oh | Sales1058 | Volume $277M |
46 | ![]() | 1053 | $305.4B | (351) | New Smyrna Beach | fl | Sales1053 | Volume $305.4B |
47 | ![]() | 1012 | $335.2M | (473) | Punta Gorda | fl | Sales1012 | Volume $335.2M |
48 | ![]() | 999 | $82.4M | (365) | Wichita | ks | Sales999 | Volume $82.4M |
49 | ![]() | 976 | $0.9B | (211) | Naples | fl | Sales976 | Volume $0.9B |
50 | ![]() | 970 | $329.9M | (109) | punta gorda | fl | Sales970 | Volume $329.9M |
- ...
- 20